![[g&w logo]](pics/wlmr/wllogo2s.jpg)
In late July 2004, trains began rolling on the new layout. This is a look at the new layout and the work that has gone into it so far. I'll be adding pictures of the construction and progress when I get time. Also, you can view my webcam, which I will have on whenever possible when I'm working on the layout or running trains.


| Layout at a glance | |
|---|---|
| Name: | Wagner Lines RR |
| Scale: | HO (1:87) |
| Size: | Main oval is 12 X 17.5 feet Cleveland penninsula is 1.5 X 12 feet Columbus penninsula is 1.5 X 10 feet |
| Prototype: | Conrail, Norfolk Southern, CSX. Based on the former Conrail Chicago-Pittsburgh mainline through Mansfield with a fictional Cleveland-Columbus route crossing it on the east side of town. |
| Locale: | Mansfield in north-central Ohio |
| Era: | Mid-1970's to mid-1990's |
| History: | The Wagner Lines RR was originally a successful bridge route connecting Cleveland and Columbus, Ohio, running somewhat parallel to the former New York Central route owned by Conrail. While on a small scale, the company prospered by hauling overflow traffic from Conrail's congested route with the increase in freight traffic. In 1990, Conrail was looking to spin off some of its trackage, retaining trackage rights over some routes. As a result of this, Wagner Lines acquired two new routes. The first was Conrail's Toledo-Columbus route. The second was the Chicago-Pittsburgh route with Conrail retaining trackage rights east of Alliance, Ohio. West of Crestline, the Chicago line was rebuilt and re-doubletracked. In the process of acquiring the new routes, Wagner Lines also got trackage rights over Norfolk Southern from Columbus to Portsmouth, Ohio and over Conrail from Columbus to Dayton/Cincinnati as well as to Charleston, West Virginia. Since the mid-1980s, Amtrak has operated trains on the Cleveland-Columbus line with their Cleveland-Columbus-Cincinnati service. Since acquiring the Chicago-Pittsburgh line, Amtrak has also brought the Broadway Limited back to its original route, favoring it over CSX's congested route, as well as extending the Pennsylvanian's route west to Chicago. |
| Style: | Linear and walk-in |
| Mainline Run: | 44.77 feet on main oval. |
| Minimum Radius: | Main 1 (outside main on oval) is slightly over 34". Main 2 (inside main on oval) is 32". Yard leads for the north Mansfield yard are slightly over 36". Yard tracks in the north Mansfield yard are slightly over 36", 38", 40", and 42". The yard lead for the south Mansfield yard is just under 30". The interchange at MF Tower is a combination of 28" and 24" curves (28" at switch and 24" on rest of curve for mainline and 24" at switch and 28" on rest of curve for north yard lead). |
| Minimum Turnout: | Except for the curved turnout at MF Tower, all turnouts are #6 Atlas Custom-Line turnouts (code 83). The curved turnout at MF Tower is a Walthers #7 curved turnout (28" ouside radius, 24" inside radius). |
| Benchwork: | Sectional open-grid with two layers of 2-inch extruded foam insulation board on top for the scenery base. |
| Height: | 48" at top of benchwork. 52" at top of scenery base. |
| Roadbed: | Cork roadbed |
| Track: | Atlas code 83 flextrack with 3-inch straight sections bridging the joints between layout sections. |
| Scenery: | |
| Control: | DC cab control. Using Cat-5 network cable, I have a six-cab "power bus" going around each section of the main oval in a continuous circle and two branches at the MF Tower section (one for each penninsula). Power goes into the 6-pole rotary switches on the control panels (cab selection) and then goes through a DPDT toggle switch (on-off switch for block power). Power then goes out to the blocks. If a block traverses more than one layout section, it has a pair of feeders for each layout section that it is on allowing for power connections through the rails as well as through the power connections. Currently, four Model Rectifier Corp. Tech II Locomotion 2500 transformers control the layout. Cabs one and two are primarily used for the two mainline tracks around the main oval of the layout. Cab three has an Aristo-Craft Trains Basic Train Engineer hooked up to it to allow me to be anywhere in the basement and control it. This comes in handy when switching at the west end of the Mansfield yard and either of the staging yards. Cab four is used primarily as a backup and for switching at the east end of the Mansfield yards. |
| Track Diagram: Not to exact scale. Click on layout sections to enlarge in a new window with information on the layout section selected as well as information on the Sievers benchwork used. |
![]()
![]()
![]() |
![[Back to WLMR]](pics/wlmr/wllogos.jpg)
Copyright © 2008, Chatanuga.org